| GRE110CP − |
|
BS EN 200:2008 |
|
BS EN 817:2008 |
|
Supplied with aerator for use with high water pressure. |
| System Pressure | 0.2 bar | 0.5 bar | 1 bar | 2 bar | 3 bar | 4 bar | 5 bar |
|---|---|---|---|---|---|---|---|
| Spout (aerator) | 3.1 | 5.02 | 7.1 | 10.1 | 12.1 | n/a | 15.9 |
| SP1572 | aerator for GRE.110, GRE.112, GRE.113 - all finishes |
| SP1580 | chrome finish cartridge cover for GRE.110CP, GRE.112CP |
| SP1574 | chrome finish handle for GRE.110, GRE.112 |
| SP1397 | clamping sets for GRE.110, HOX.001, HOX.002 - all finishes |
| SP1573 | flexible hoses(pair) for GRE.110 all finishes |
| SP1569 | on, off cartridge for GRE.110, GRE.112 - all finishes |
| SP1583 | retaining nut for GRE.110, GRE.112 - all finishes |
tiff
tiff
tiff
tiff
tiff
tiff
tiff
tiff
tiff
tiff
tiff
jpg